<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numb3r23 &#187; Illustration</title>
	<atom:link href="https://www.numb3r23.net/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.numb3r23.net</link>
	<description>&#039;bout coding grafx &#38; more</description>
	<lastBuildDate>Tue, 27 Oct 2015 00:22:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>A GPU-based approach for scientific illustrations [3D-NordOst &#8217;12]</title>
		<link>https://www.numb3r23.net/2012/12/19/a-gpu-based-approach-for-scientific-illustrations-3d-nordost-12/</link>
		<comments>https://www.numb3r23.net/2012/12/19/a-gpu-based-approach-for-scientific-illustrations-3d-nordost-12/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:44:03 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[NPR]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surface Reconstruction]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=128</guid>
		<description><![CDATA[Title A GPU-based approach for scientific illustrations Abstract Scientific illustrations are used for centuries in several scientific domains to communicate an abstract theory and are still created manually. In this article we present a GPU-based illustration pipeline with which such illustrations can be created and rendered in an interactive process. This is achieved by combining [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Title</strong><br />
A GPU-based approach for scientific illustrations</p>
<p><strong>Abstract</strong><br />
Scientific illustrations are used for centuries in several scientific domains to communicate an abstract theory and are still created manually. In this article we present a GPU-based illustration pipeline with which such illustrations can be created and rendered in an interactive process. This is achieved by combining current non-photorealistic-rendering algorithms with a manual abstraction mechanism and a layer-system to combine multiple techniques. The pipeline can be executed completely on the GPU.</p>
<p><strong>@</strong> 15. Anwendungsbezogener Workshop zur Erfassung, Modellierung, Verarbeitung und Auswertung von 3D-Daten, Berlin (2012)<br />
<a href="http://www.numb3r23.net/wp-content/uploads/2013/01/3DNordOst2012.bib">3DNordOst2012.bib</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2012/12/19/a-gpu-based-approach-for-scientific-illustrations-3d-nordost-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive generation of (paleontological) scientific illustrations from 3D-models [CEIG &#8217;12]</title>
		<link>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-ceig-12/</link>
		<comments>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-ceig-12/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:40:00 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[NPR]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=122</guid>
		<description><![CDATA[Title Interactive generation of (paleontological) scientific illustrations from 3D-models Abstract Scientific illustrations play an important role in the paleontological domain and are complex illustrations that are manually drawn. The artist creates illustrations that feature common expressive painting techniques: outlines, both irregular and periodic stippling as well as an abstract shaded surface in the background. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Title</strong><br />
Interactive generation of (paleontological) scientific illustrations from 3D-models</p>
<p><strong>Abstract</strong><br />
Scientific illustrations play an important role in the paleontological domain and are complex illustrations that are manually drawn. The artist creates illustrations that feature common expressive painting techniques: outlines, both irregular and periodic stippling as well as an abstract shaded surface in the background. We present a semi- automatic tool to generate these illustrations from 3D-models in real-time. It is based on an extensible GPU-based pipeline to interactively render characteristic into image-layers that are combined in an image-editing fashion. The user can choose the techniques used to render each layer and manipulate its key aspects. Using 3D- and 2D-painting the artist can still interact with the result and adjust it to his or her liking.</p>
<p><strong>@</strong> XXII Congreso Español de Informática Gráfica, Jaén<br />
<a href="http://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-ceig-12/ceig2012/" rel="attachment wp-att-123">CEIG2012.bib</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-ceig-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive generation of (paleontological) scientific illustrations from 3D-models [SIGGRAPH &#8217;12]</title>
		<link>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-siggraph-12/</link>
		<comments>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-siggraph-12/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:36:29 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[NPR]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=113</guid>
		<description><![CDATA[Title Interactive generation of (paleontological) scientific illustrations from 3D-models Abstract Scientific illustrations play an important role in the research of natural sciences and are complex drawings that are manually created. The desired images usually combine several drawing techniques such as outlines, distinctive types of stippling or an abstract shaded surface in a single image, as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Title</strong><br />
Interactive generation of (paleontological) scientific illustrations from 3D-models</p>
<p><strong>Abstract</strong><br />
Scientific illustrations play an important role in the research of natural sciences and are complex drawings that are manually created. The desired images usually combine several drawing techniques such as outlines, distinctive types of stippling or an abstract shaded surface in a single image, as is exemplified in figure 2. Each of these elements aim to focus the viewers attention to certain details like e.g. shape, curvature or surface structure. As to our knowledge no tool exists with which similar images can be produced and the creation of such an illustration is a tedious and time-consuming task, we examined paleontological scientific illustrations together with researchers and artists from Senckenberg Research Institute and Natural History Museum with the intention to create an application to render scientific illustrations from a 3D-model.</p>
<p><a href="http://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-siggraph-12/siggraph2012_poster_2048/" rel="attachment wp-att-114"><img src="http://www.numb3r23.net/wp-content/uploads/2012/12/SIGGRAPH2012_Poster_2048-212x300.png" alt="SIGGRAPH2012_Poster_2048 (large)" width="212" height="300" class="alignnone size-medium wp-image-114" /></a></p>
<p><strong>@</strong> SIGGRAPH 2012, Los Angeles<br />
<a href="http://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-siggraph-12/siggraph2012/" rel="attachment wp-att-115">SIGGRAPH2012.bib</a></p>
<p>selected as semifinalist of <strong>ACM SIGGRPAH Student Research Competition (SRC)</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2012/12/19/interactive-generation-of-paleontological-scientific-illustrations-from-3d-models-siggraph-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
