<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numb3r23 &#187; Coding</title>
	<atom:link href="https://www.numb3r23.net/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.numb3r23.net</link>
	<description>&#039;bout coding grafx &#38; more</description>
	<lastBuildDate>Tue, 27 Oct 2015 00:22:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Presentation: Distance fields</title>
		<link>https://www.numb3r23.net/2015/10/27/presentation-distance-fields/</link>
		<comments>https://www.numb3r23.net/2015/10/27/presentation-distance-fields/#comments</comments>
		<pubDate>Tue, 27 Oct 2015 00:22:25 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=339</guid>
		<description><![CDATA[I prepared some slides on a presentation on distance fields and what you can do with them: numb3r23.github.io/cgTalk/04_distancefields.html A note on the navigation: space for the next slide backspace for the previous slide left/right to jump to the next chapter up/down to navigate in current chapter Enjoy!]]></description>
				<content:encoded><![CDATA[<p>I prepared some slides on a presentation on <strong>distance fields</strong> and what you can do with them:</p>
<p><center><br />
<strong><a title="http://numb3r23.github.io/cgTalk/04_distancefields.html" href="http://numb3r23.github.io/cgTalk/04_distancefields.html" target="_blank">numb3r23.github.io/cgTalk/04_distancefields.html</a><br />
</strong></center></p>
<p><object data="http://numb3r23.github.io/cgTalk/04_distancefields.html" width="600px" height="400px"><embed src="http://numb3r23.github.io/cgTalk/04_distancefields.html" width="0" height="0" /></object><br />
A note on the navigation:</p>
<ul>
<li><code>space</code> for the next slide</li>
<li><code>backspace</code> for the previous slide</li>
<li><code>left/right</code> to jump to the next chapter</li>
<li><code>up/down</code> to navigate in current chapter</li>
</ul>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2015/10/27/presentation-distance-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an OSS license&#8230;</title>
		<link>https://www.numb3r23.net/2014/09/21/choosing-an-oss-license/</link>
		<comments>https://www.numb3r23.net/2014/09/21/choosing-an-oss-license/#comments</comments>
		<pubDate>Sun, 21 Sep 2014 00:05:34 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Github]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=306</guid>
		<description><![CDATA[Just because I googled it three times in the last couple of weeks &#8211; as a personal reminder/recommendation: http://choosealicense.com/ And yes, I realize it couldn&#8217;t be much simpler&#8230;]]></description>
				<content:encoded><![CDATA[<p>Just because I googled it three times in the last couple of weeks &#8211; as a personal reminder/recommendation:</p>
<p><a title="http://choosealicense.com/" href="http://choosealicense.com/">http://choosealicense.com/</a></p>
<p>And yes, I realize it couldn&#8217;t be much simpler&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2014/09/21/choosing-an-oss-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python tidbit &#8211; want to easy print an instance?</title>
		<link>https://www.numb3r23.net/2014/08/13/python-tidbit-want-to-easy-print-an-instance/</link>
		<comments>https://www.numb3r23.net/2014/08/13/python-tidbit-want-to-easy-print-an-instance/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 08:42:59 +0000</pubDate>
		<dc:creator><![CDATA[numb3r23]]></dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.numb3r23.net/?p=299</guid>
		<description><![CDATA[Use this:]]></description>
				<content:encoded><![CDATA[<p>Use this:</p>
<pre class="brush: python; title: ; notranslate">
from pprint import pprint
def instaPrint (obj): pprint([&quot;%s = %s&quot; % (attr, getattr(obj, attr)) for attr in dir(obj) if not str(attr).startswith(&quot;_&quot;)], indent=2)
</pre>
]]></content:encoded>
			<wfw:commentRss>https://www.numb3r23.net/2014/08/13/python-tidbit-want-to-easy-print-an-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
